Flex-fuel vehicles (FFVs) can run on gasoline, ethanol (blends up to E85), or a combination of the fuels in the same tank. Check if your car is an FFV with our flex fuel car check below. If you have a flex fuel vehicle download our Pearson Fuels E85 App or visit our E85 gas stations page to finally answer the question of how to find E85 gas near me.
You can check your gas cap, check for flex fuel badges or fuel sticker under the hood.
Yellow Gas Cap
Flex Fuel Badges
Fuel Sticker under the hood
Make
You can check your owner's manual, the fuel door, or fuel cap to see if your vehicle is E85 compatible.
Model |
Engine |
’18 |
’17 |
’16 |
’15 |
’14 |
’13 |
A4 Quattro | 2.0L |
|
|
||||
A5 Quattro / A5 Cabriolet Quattro Automatic | 2.0L |
|
|||||
Allroad Quattro Wagon Automatic | 2.0L |
|
|
||||
Q5 Sports Utility | 2.0L |
||||||
Sedan Police Interceptor | 3.5L |
|
|
||||
You can check your owner’s manual, the fuel door, or fuel cap to see if your vehicle is E85 compatible.
Model |
Engine |
’17 |
’16 |
’15 |
’14 |
’13 |
Continental Convertible | 6.0L |
|||||
Continental Flying Spur | 6.0L |
|||||
Continental GT Convertible | 6.0L |
|||||
Continental GT Coupe | 6.0L |
|||||
Continental Supersport Convertible | 6.0L |
|
|
|
|
|
To verify if a Buick vehicle is a FFV, check for a yellow fuel cap, sticker on the fuel door, badging on rear of vehicle or obtain the VIN number and contact the Buick Customer Assistance Center by visiting their website http://www.buick.com or by calling 1-800-521-7300.
Model |
Engine |
’25 |
’18 |
’16 |
’15 |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
’07 |
Encore GX FWD | 1.2L |
|
|
|
|
|
|
|
|
|
|
|
Envista | 1.2L |
|
|
|
|
|
|
|
|
|
|
|
Lacrosse | 3.6L |
|
|
|
|
|
|
|||||
Lacrosse AWD | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
Lucerne | 3.9L |
|
|
|
|
|
|
|
||||
Regal | 2.0L |
|
|
|
|
|
|
|
||||
Regal | 2.4L |
|
|
|
|
|
|
|
|
|
|
|
Terraza | 3.9L |
|
|
|
|
|
|
|
|
|
|
|
Verano | 2.4L |
|
|
|
|
|
|
|
|
|
||
To verify if a Cadillac vehicle is a FFV, check for a yellow fuel cap, sticker on the fuel door, badging on rear of vehicle or obtain the VIN number and contact the Cadillac Customer Assistance Center by visiting their website http://www.Cadillac.com or by calling 1-800-458-8006.
Model |
Engine |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
ATS | 3.6L |
|
|
|
|
|
|
Escalade | 6.2L |
||||||
Escalade ESV | 6.2L |
||||||
Escalade EXT | 6.2L |
||||||
SRX | 3.6L |
|
|
|
|
||
To verify if a Chevy vehicle is a FFV, check for a yellow fuel cap, sticker on the fuel door, badging on rear of vehicle or obtain the VIN number and contact the Chevy Customer Assistance Center by visiting their website http://www.chevy.com or by calling 1-800-222-1020.
Model |
Engine |
’25 |
’24 |
’23 |
’22 |
’21 |
’20 |
’19 |
’18 |
’17 |
’16 |
’15 |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
’08 |
’07 |
’06 |
’05 |
’04 |
’03 |
’02 |
’01 |
’00 |
Avalanche | 4.8L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Avalanche | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
Avalanche | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Caprice police | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Caprice police | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Captiva | 2.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Equinox | 2.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Equinox | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Equinox | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Express | 4.8L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Express | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
Express | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
Express 2500, 3500 | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Express HD | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
HHR | 2.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
HHR | 2.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Impala | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Impala | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
Impala | 3.9L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Impala (police package) | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Impala Police Package | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Malibu | 2.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Malibu | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Malibu (fleet and gov models) | 2.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monte Carlo | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
S-10 pickup 2WD | 2.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Silverado | 4.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Silverado | 4.8L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Silverado | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Silverado 1500 | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Silverado 25, 35 | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Silverado 2WD & 4WD | 5.3L |
|
|
|
|
||||||||||||||||||||||
Silverado 2WD & 4WD | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Silverado 3500 HD Chassis | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Silverado HD | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
Silverado Mud Terrain Tires 4WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Silverado C10 2WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Silverado K10 4WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Silveraldo 15 | 4.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Silveraldo 15 | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Suburban | 5.3L |
|
|
|
|
|
|
|
|
||||||||||||||||||
Suburban | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Suburban 1500 | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Suburban C1500 2WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Suburban K1500 4WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Tahoe | 5.3L |
|
|
|
|
|
|
|
|
||||||||||||||||||
Tahoe | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Tahoe (Police Package) | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
Tahoe 1500 | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tahoe C1500 2WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Tahoe K1500 4WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Trailblazer FWD | 1.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trax | 1.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Uplander | 3.9L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
2008 and newer vehicles will have a yellow fuel cap and a badge. To determine if the vehicle is E85 compatible, Chrysler designates flexible fuel vehicles with the last letter of the 12 character Test Group Name posted on the Vehicle Emissions Control Information label, found under the hood. The Test Group Name is located on the right of the label, just below the engine size. Look for “Group: XXXXXXX.XXXX” then check to see if the last letter falls within the letter groups at the right.
Model |
Engine |
’19 |
’18 |
’17 |
’16 |
’15 |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
’08 |
’07 |
’06 |
’05 |
’04 |
’03 |
’02 |
’01 |
’00 |
’99 |
’98 |
200 | 2.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
200 (includes convertible) | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
300 | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
300 AWD | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Aspen | 4.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Plymouth Voyager | 3.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Sebring Convertible | 2.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Sebring Convertible | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sebring Sedan | 2.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
Sebring Sedan | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Town & Country | 3.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
Town & Country | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
2008 and newer vehicles will have a yellow fuel cap and a badge. To determine if the vehicle is E85 compatible, Chrysler designates flexible fuel vehicles with the last letter of the 12 character Test Group Name posted on the Vehicle Emissions Control Information label, found under the hood. The Test Group Name is located on the right of the label, just below the engine size. Look for “Group: XXXXXXX.XXXX” then check to see if the last letter falls within the letter groups at the right.
Model |
Engine |
’23 |
’19 |
’18 |
’17 |
’16 |
’15 |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
’08 |
’07 |
’06 |
’05 |
’04 |
’03 |
’02 |
’01 |
’00 |
’99 |
’98 |
Avenger | 2.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Avenger | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Caravan | 3.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
Caravan Cargo | 3.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Challenger | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Challenger SRT Demon 170 | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Charger | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
Dakota | 4.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Dart | 2.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Durango | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Durango | 4.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Grand Caravan | 3.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
Grand Caravan | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
Journey | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
Ram 1500 | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
Ram 1500 | 4.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
Stratus | 2.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
FFV models are identified by using the 8th character above in the vehicle identification number and a decal under the fuel door indicating E85 use is allowed.
Model |
Engine |
’24 |
’23 |
’22 |
’21 |
’20 |
’19 |
’18 |
’17 |
’16 |
’15 |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
’08 |
’07 |
’06 |
’05 |
’04 |
’03 |
’02 |
’01 |
’00 |
’99 |
Crown Victoria | 4.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
E-Series | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E-Series Commercial Van, Wagon and Cutaway | 4.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
E-Series Commercial Van, Wagon and Cutaway | 5.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
Escape | 2.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Escape | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Expedition, Expedition EL | 5.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Explorer AWD | 3.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Explorer | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
Explorer (four door) | 4.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Explorer Sport Trac | 4.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
F-150 | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
F-150 | 3.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
F-150 | 5.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
F-150 | 5.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
F-150 XL | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F-150 2WD | 3.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
F-150 2WD | 5.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
F-150 4WD | 3.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
F-150 4WD | 5.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
F-250/350 Super Duty Chassis Cab | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F-Series Super-Duty 6.2 | L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
Focus | 2.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Ford F450/550 Super Duty Chassis Cab | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Fusion | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Police Interceptor | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Police Interceptor | 3.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Ranger pickup 4WD & 2WD | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Sedan Police Interceptor | 3.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Super Duty (F250, F350) | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Super Duty (Regular, Super and Crew Cab) | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Supercab Ranger pickup 2WD | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Taurus | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
Taurus (sedan & wagon) | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Taurus LX, SE & SES Sedan | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Transit 150, 250, 350 | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Transit 150, 250, 350 | 3.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Transit Connect Van | 2.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Transit Connect Van | 2.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Transit Connect Wagon LWB | 2.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Utility Police Interceptor | 3.7L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
You can also check your owner’s manual, the fuel door or fuel cap to see if your vehicle is E85 compatible
Model |
Engine |
’24 |
’23 |
’22 |
’21 |
’20 |
’19 |
’18 |
’17 |
’16 |
’15 |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
’08 |
’07 |
’06 |
’05 |
’04 |
’03 |
’02 |
’01 |
’00 |
Savana | 4.8L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Savana | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
Savana | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Sierra | 4.8L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Sierra | 5.3L |
|
|
|
|
|||||||||||||||||||||
Sierra | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Sierra 25, 35 | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sierra Denali 2WD & 4WD | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Sierra HD | 6.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
Sierra pickup 2WD & 4WD | 5.3L |
|
|
|
|
|
|
|
|
|||||||||||||||||
Sierra pickup 2WD & 4WD | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Sonoma pickup 2WD | 2.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Terrain | 2.4L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Terrain | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Terrain | 3.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sierra C10 2WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sierra K10 4WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sierra Mud Terrain Tires 4WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Yukon | 5.3L |
|
|
|
|
|
|
|
||||||||||||||||||
Yukon Denali | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Yukon XL | 5.3L |
|
|
|
|
|
|
|
|
|||||||||||||||||
Yukon XL Denali | 6.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Yukon C1500 2WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Yukon C1500 XL 2WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Yukon K1500 4WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Yukon K1500 XL 4WD | 5.3L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
To verify if a GM vehicle is a FFV, check for a yellow fuel cap, sticker on the fuel door, badging on rear of vehicle or obtain the VIN number and contact the GM Customer Assistance Center by visiting their website http://www.gm.com or by calling 1-800-222-1020.
Model |
Engine |
’09 |
H2 | 6.2L |
|
Check your owner’s manual, the fuel door or fuel cap to see if your vehicle is E85 compatible.
Model |
Engine |
’15 |
Sonata | 2.4L |
|
You can also check your owner’s manual, the fuel door or fuel cap to see if your vehicle is E85 compatible
Model |
Engine |
’00 |
Hombre pickup 2WD | 2.2L |
|
You can also check your owner’s manual, the fuel door or fuel cap to see if your vehicle is E85 compatible
Model |
Engine |
’15 |
XF FFV | 5.0L |
|
XJ | 3.0L |
|
XJ FFV, XJL FFV | 5.0L |
|
XJL | 3.0L |
|
2008 and newer vehicles will have a yellow fuel cap and a badge. To determine if the vehicle is E85 compatible, Chrysler designates flexible fuel vehicles with the last letter of the 12 character Test Group Name posted on the Vehicle Emissions Control Information label, found under the hood. The Test Group Name is located on the right of the label, just below the engine size. Look for “Group: XXXXXXX.XXXX” then check to see if the last letter falls within the letter groups at the right.
Model |
Engine |
’18 |
’17 |
’16 |
’15 |
’14 |
’13 |
’12 |
’11 |
’09 |
’08 |
’07 |
Cherokee 4x4 | 2.4L |
|
|
|
|
|
|
|
||||
Cherokee FWD | 2.4L |
|
|
|
|
|
|
|
|
|
||
Commander | 4.7L |
|
|
|
|
|
|
|
|
|||
Grand Cherokee | 3.6L |
|
|
|
|
|||||||
Grand Cherokee | 4.7L |
|
|
|
|
|
|
|
|
|||
Renegade | 2.4L |
|
|
|
|
|
|
|
||||
FFV models are identified by using the 8th character above in the vehicle identification number and a decal under the fuel door indicating E85 use is allowed.
Model |
Engine |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
’07 |
’06 |
Navigator, Navigator L | 5.4L |
|
|
||||||
Town Car | 4.6L |
|
|
|
|||||
You can also check your owner’s manual, the fuel door or fuel cap to see if your vehicle is E85 compatible
Model |
Engine |
’11 |
’10 |
’03 |
’02 |
’01 |
’99 |
B3000 pickup | 3.0L |
|
|
||||
Tribute | 3.0L |
|
|
|
|
||
To verify if the Mercedes is a FFV: The fuel filler cap should be black with a yellow outer ring and there should be a label on the inside of the fuel filler door indicating “premium gasoline/min 91 Octane or E85 only”. On the Vehicle Emission Control Information label, located under the hood, the fuel type should be “Gasoline/Ethanol” and indicate “FFV”. Or obtain the Vehicle Identification Number (VIN) and contact the MBUSA Customer Assistance Center at 1-800-FOR-MERCEDES (1-800-367-6372).
Model |
Engine |
’19 |
’18 |
’17 |
’16 |
’15 |
’14 |
’13 |
’12 |
’11 |
’10 |
’09 |
’08 |
’07 |
’05 |
’04 |
’03 |
C230 Sedan | 2.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C240 Luxury Sedan & Wagon | 2.6L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C300 4Matic Sedan | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
C300 Luxury & Sport | 3.0L |
|
|
|
|
|
|
|
|
|
|
|
|||||
C320 Sedan, Sport Sedan & Wagon | 3.2L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
C350 | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
CLA250 4Matic | 2.0L |
|
|
|
|
|
|
|
|
|
|
|
|||||
E350 | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
E350 4matic/Sdn/Convertible | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
E350 Coupe | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
GLA 250 4Matic | 2.0L |
|
|
|
|
|
|
|
|
|
|
|
|||||
GLE 350 4Matic | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
||||
ML350 4Matic | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
ML350 SUV | 3.5L |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
FFV models are identified by using the 8th character above in the vehicle identification number and a decal under the fuel door indicating E85 use is allowed.
Model |
Engine |
’11 |
’10 |
’09 |
’08 |
’07 |
’05 |
’04 |
’03 |
’02 |
Grand Marquis | 4.6L |
|
|
|
|
|||||
Mariner | 3.0L |
|
|
|
|
|
|
|
|
|
Milan | 3.0L |
|
|
|
|
|
|
|
|
|
Mountaineer | 4.0L |
|
|
|
|
|
||||
Sable | 3.0L |
|
|
|
|
|
|
|||
